What is it?
With the Reservation Utilities API, you can use the endpoints to manage supplemental information that can be included with reservations on the SynXis Platform. You can use the data from these endpoints to enable a custom booking engine, call center application, property management system, or other application to manage reservations for a hotel in the SynXis Platform.
You can use these endpoints in conjunction with the Reservation Services API.
Before You Begin
- You must authenticate before you can use this API. For full instructions, see Get a Token for REST APIs.
- At any time, you can go to this API's Reference Documentation tab, where you can make test calls with the following endpoints.
How to use
This section covers the endpoints for this API and examples of how to use them.
GET booking preferences
This endpoint enables you to retrieve a list of booking preferences to use when you create or modify a group, so that the system can track how the group was booked.
[GET] /v1/api/reservation/lists/bookingPreferencesHeader Parameters
The following table describes the header parameters for this endpoint:
| Element | Description | Type | Required? |
|---|---|---|---|
| Content-Type | Use this to specify the media type of the resource. | string | Optional |
| Accept-Language | Use this to specify a language code with an optional culture code, so that you can request content in a specified language (for example, en-US). | string | Optional |
| Context | This is the Business Context for the caller (provided by SynXis). | string | Optional |
| ActivityId | This is the Activity ID for system tracing. It is unique per request. | string | Optional |
Query Parameters
The following table describes the elements that you can include when you query this endpoint:
| Element | Description | Type | Required? |
|---|---|---|---|
| hotelId | Add the hotel ID that uniquely identifies a single hotel property in Aven Hospitality's SynXis Central Reservation System (CRS). | integer | Required |
| responseOptions | Add your preferred response options. If you leave this empty, all response options will be returned. The only available value for this is ReturnBookingMethods, which returns a list of group booking methods. | string | Optional |
Response in JSON
{
"BookingMethodList":[
{
"code":"IBIZ",
"name":"International business travel",
"level":"Hotel"
}
]
}Response Elements
The following table explains the elements you receive in the response:
| Element | Description | Type |
|---|---|---|
| BookingMethodList | The array to hold the booking method details. | array |
| code | A unique code to identify the method. | string |
| name | A name to identify the method. | string |
| level | The level of the Chain, Hotel, or Brand. | string |
GET reservation reasons
This endpoint enables you to retrieve Cancel Reasons, Rate Override Reasons, Room Upgrade Reasons, and Tax Exemption Reasons in a single request and response, instead of calling the individual endpoints.
[GET] /v1/api/reservation/lists/reservationReasonsQuery Parameters
The following table describes the elements that you can include when you query this endpoint:
| Element | Description | Type | Required? |
|---|---|---|---|
| hotelId | Add the hotel ID that uniquely identifies a single hotel property in Aven Hospitality's SynXis Central Reservation System (CRS). | string | Required |
Response in JSON
{
"links":[
{
"href":"https://[ENDPOINT]]/reservation/api/v1.0/reservation",
"rel":"self"
}
],
"cancelreasons":{
"links":[
{
"href":"https://[ENDPOINT]]/reservation/api/v1.0/reservation",
"rel":"self"
}
],
"cancelReasons":[
{
"code":"FAM",
"description":"Family Issues",
"level":"Hotel",
"type":"Property",
"hotel":{
"id":13098,
"code":"CHANCON2",
"name":"SynXis Test Hotel"
},
"chain":{
"id":"9139",
"code":"SYDCTEST",
"name":"Synxis Chain hotels"
}
}
]
},
"rateoverridereasons":{
"links":[
{
"href":"https://[ENDPOINT]]/reservation/api/v1.0/reservation",
"rel":"self"
}
],
"rateoverridereasons":[
{
"code":"MGR",
"description":"Manager Approval",
"isdefault":false
}
]
},
"roomupgradereasons":{
"links":[
{
"href":"https://[ENDPOINT]]/reservation/api/v1.0/reservation",
"rel":"self"
}
],
"roomupgradereasons":[
{
"code":"VIP",
"description":"VIP Guest",
"isdefault":false
}
]
},
"taxexemptionreasons":{
"links":[
{
"href":"https://[ENDPOINT]/api/v1.0/reservation/lists/taxExemptionReasons?hotelId=11113",
"rel":"self"
}
],
"taxexemptreasons":[
{
"exemptReasonType":"MilitaryEmployeeTaxExempt",
"exemptReasonLevel":"Hotel",
"code":"MILITARY",
"description":"Military Staff Exemption",
"sortOrder":0
},
{
"exemptReasonType":"FederalTaxExempt",
"exemptReasonLevel":"Chain",
"code":"FEDERAL",
"description":"Federal Exemption",
"sortOrder":1
}
]
}
}Response Elements
The following table explains the elements you receive in the response.
To make the response structure easier to follow, this table prefixes every element with the object and array structure that contains it, like this: ArrayOne.ArrayTwo.ArrayThree.Element
| Element | Description | Type |
|---|---|---|
| links | The array to hold the link information for the request. | array |
| links.href | The link for this API request. | string |
| links.rel | Describes the relationship between the href and the current request. | string |
| cancelreasons | The object to hold the link information for the cancel reasons. | object |
| cancelreasons.links | The array to hold the link information for the request. | array |
| cancelreasons.links.href | The link for this API request. | string |
| cancelreasons.links.rel | Describes the relationship between the href and the current request. | string |
| cancelreasons.cancelReasons | The array to hold the details about the cancel reasons. | array |
| cancelreasons.cancelReasons.code | The application specific code to indicate a cancellation reason. | string |
| cancelreasons.cancelReasons.description | The description of the cancellation reason. | string |
| cancelreasons.cancelReasons.level | The level of the cancellation reason, such as Hotel. | string |
| cancelreasons.cancelReasons.type | The type of the cancellation reason. Available options are: • All: This means the reason applies to both Property and Group. • Group: This means the reason applies only to a Group. • Property: This means the reason applies only to a Property. | string |
| cancelreasons.cancelReasons.hotel | The object to hold the hotel information for the cancel reasons. | object |
| cancelreasons.cancelReasons.hotel.id | The ID that uniquely identifies a single hotel property in Aven Hospitality's SynXis Central Reservation System (CRS). | integer |
| cancelreasons.cancelReasons.hotel.code | The code that uniquely identifies a single hotel property in Aven Hospitality's SynXis Central Reservation System (CRS). | string |
| cancelreasons.cancelReasons.hotel.name | The name of the hotel related to this cancellation reason. | string |
| cancelreasons.cancelReasons.chain | The object to hold the chain information for the cancel reasons. | object |
| cancelreasons.cancelReasons.chain.id | The ID that uniquely identifies a single hotel chain or management group in Aven Hospitality's SynXis Central Reservation System (CRS). | string |
| cancelreasons.cancelReasons.chain.code | The code that uniquely identifies a single hotel chain or management group in Aven Hospitality's SynXis Central Reservation System (CRS). | string |
| cancelreasons.cancelReasons.chain.name | The name of the chain related to this cancellation reason. | string |
| rateoverridereasons | The object to hold the rate override reasons. | object |
| rateoverridereasons.links | The array to hold the link information for the request. | array |
| rateoverridereasons.links.href | The link for this API request. | string |
| rateoverridereasons.links.rel | Describes the relationship between the href and the current request. | string |
| rateoverridereasons.rateoverridereasons | The array to hold the details about the rate override reasons. | array |
| rateoverridereasons.rateoverridereasons.code | The code to identify the rate override reason. | string |
| rateoverridereasons.rateoverridereasons.description | The description of the rate override reason. | string |
| rateoverridereasons.rateoverridereasons.isdefault | If this is true, this rate override reason is the default rate override reason. If this is false, this is not the default rate override reason. | boolean |
| roomupgradereasons | The object to hold the link information for the room upgrade reasons. | object |
| roomupgradereasons.links | The array to hold the link information for the request. | array |
| roomupgradereasons.links.href | The link for this API request. | string |
| roomupgradereasons.links.rel | Describes the relationship between the href and the current request. | string |
| roomupgradereasons.roomupgradereasons | The array to hold the details about the room upgrade reasons. | array |
| roomupgradereasons.roomupgradereasons.code | The code to identify the room upgrade reason. | string |
| roomupgradereasons.roomupgradereasons.description | The description of the room upgrade reason. | string |
| roomupgradereasons.roomupgradereasons.isdefault | If this is true, this room upgrade reason is the default room upgrade reason. If this is false, this is not the default room upgrade reason. | boolean |
| taxexemptionreasons | The object to hold the tax exemption reasons. | object |
| taxexemptionreasons.links | The array to hold the link information for the request. | array |
| taxexemptionreasons.links.href | The link for this API request. | string |
| taxexemptionreasons.links.rel | Describes the relationship between the href and the current request. | string |
| taxexemptionreasons.taxexemptreasons | The array to hold the details about the tax exemption reasons. | array |
| taxexemptionreasons.taxexemptreasons.code | The code of the fee or tax that is exempted from the price. | string |
| taxexemptionreasons.taxexemptreasons.description | The description of the tax exemption reason. | string |
| taxexemptionreasons.taxexemptreasons.exemptReasonType | The type of the tax exemption reason. Available options are: • None • GeneralExemption • FederalTaxExempt • StateTaxExempt • CityTaxExempt • MilitaryEmployeeTaxExempt • LocalTaxExempt • GovernmentEmployeeTaxExempt • EducationalOrganizationTaxExempt • ReligiousOrganizationTaxExempt • CharitableOrganizationTaxExempt • PrePaidTaxExempt | string |
| taxexemptionreasons.taxexemptreasons.exemptReasonTypeDescription | The name or description for the tax exemption reason type. | string |
| taxexemptionreasons.taxexemptreasons.exemptReasonLevel | The level of the tax exemption reason, such as Chain. | string |
| taxexemptionreasons.taxexemptreasons.sortOrder | The sequence in which to display the search results. | integer |
GET cancel reasons
This endpoint enables you to retrieve a list of standardized reasons that customers can select when they cancel reservations.
[GET] /v1/api/reservation/lists/cancelReasonsQuery Parameters
The following table describes the elements that you can include when you query this endpoint:
| Element | Description | Type | Required? |
|---|---|---|---|
| hotelId | Add the hotel ID that uniquely identifies a single hotel property in Aven Hospitality's SynXis Central Reservation System (CRS). | integer | Required |
| chainId | Add the ID that uniquely identifies a single hotel chain or management group in Aven Hospitality's SynXis Central Reservation System (CRS). | integer | Optional |
| include | Specify whether you want to include additional information in the response. The only available value for this is Groups, which returns a list of group cancel reasons in groupCancelReasons. | string | Optional |
Response in JSON
{
"links":[
{
"href":"https://[ENDPOINT]]/reservation/api/v1.0/reservation",
"rel":"self"
}
],
"cancelReasons":[
{
"code":"FAM",
"description":"Family Issues",
"level":"Hotel",
"type":"Property",
"hotel":{
"id":13098,
"code":"CHANCON2",
"name":"SynXis Test Hotel"
},
"chain":{
"id":"9139",
"code":"SYDCTEST",
"name":"Synxis Chain hotels"
}
}
]
} Response Elements
The following table explains the elements you receive in the response:
| Element | Description | Type |
|---|---|---|
| links | The array to hold the link information for the request. | array |
| href | The link for this API request. | string |
| rel | Describes the relationship between the href and the current request. | string |
| cancelReasons | The array to hold the details about the cancel reasons. | array |
| code | The application specific code to indicate a cancellation reason. | string |
| description | The description of the cancellation reason. | string |
| level | The level of the cancellation reason, such as Hotel. | string |
| type | The type of the cancellation reason. Available options are: • All: This means the reason applies to both Property and Group. • Group: This means the reason applies only to a Group. • Property: This means the reason applies only to a Property. | string |
| hotel | The object to hold the hotel information for the cancel reasons. | object |
| id | The ID that uniquely identifies a single hotel property in Aven Hospitality's SynXis Central Reservation System (CRS). | integer |
| code | The code that uniquely identifies a single hotel property in Aven Hospitality's SynXis Central Reservation System (CRS). | string |
| name | The name of the hotel related to this cancellation reason. | string |
| chain | The object to hold the chain information for the cancel reasons. | object |
| id | The ID that uniquely identifies a single hotel chain or management group in Aven Hospitality's SynXis Central Reservation System (CRS). | string |
| code | The code that uniquely identifies a single hotel chain or management group in Aven Hospitality's SynXis Central Reservation System (CRS). | string |
| name | The name of the chain related to this cancellation reason. | string |
GET room upgrade reasons
This endpoint enables you to retrieve a list of standardized reasons that customers can select when they upgrade a room.
[GET] /v1/api/reservation/lists/roomUpgradeReasonsQuery Parameters
The following table describes the elements that you can include when you query this endpoint:
| Element | Description | Type | Required? |
|---|---|---|---|
| hotelId | Add the hotel ID that uniquely identifies a single hotel property in Aven Hospitality's SynXis Central Reservation System (CRS). | string | Required |
Response in JSON
{
"links":[
{
"href":"https://[ENDPOINT]]/reservation/api/v1.0/reservation",
"rel":"self"
}
],
"roomupgradereasons":[
{
"code":"VIP",
"description":"VIP Guest",
"isdefault":false
}
]
} Response Elements
The following table explains the elements you receive in the response:
| Element | Description | Type |
|---|---|---|
| links | The array to hold the link information for the request. | array |
| href | The link for this API request. | string |
| rel | Describes the relationship between the href and the current request. | string |
| roomupgradereasons | The array to hold the details about the room upgrade reasons. | array |
| code | The code to identify the room upgrade reason. | string |
| description | The description of the room upgrade reason. | string |
| isdefault | If this is true, this room upgrade reason is the default room upgrade reason. If this is false, this is not the default room upgrade reason. | boolean |
GET rate override reasons
This endpoint enables you to retrieve a list of standardized reasons that agents can select when they perform a rate override.
[GET] /v1/api/reservation/lists/rateOverrideReasonsQuery Parameters
The following table describes the elements that you can include when you query this endpoint:
| Element | Description | Type | Required? |
|---|---|---|---|
| hotelId | Add the hotel ID that uniquely identifies a single hotel property in Aven Hospitality's SynXis Central Reservation System (CRS). | string | Required |
Response in JSON
{
"links":[
{
"href":"https://[ENDPOINT]]/reservation/api/v1.0/reservation",
"rel":"self"
}
],
"rateoverridereasons":[
{
"code":"MGR",
"description":"Manager Approval",
"isdefault":false
}
]
}
Response Elements
The following table explains the elements you receive in the response:
| Element | Description | Type |
|---|---|---|
| links | The array to hold the link information for the request. | array |
| href | The link for this API request. | string |
| rel | Describes the relationship between the href and the current request. | string |
| rateoverridereasons | The array to hold the details about the rate override reasons. | array |
| code | The code to identify the rate override reason. | string |
| description | The description of the rate override reason. | string |
| isdefault | If this is true, this rate override reason is the default rate override reason. If this is false, this is not the default rate override reason. | boolean |
GET tax exemption reasons
This endpoint enables you to retrieve a list of standardized tax exemption reasons.
[GET] /v1/api/reservation/lists/taxExemptionReasonsQuery Parameters
The following table describes the elements that you can include when you query this endpoint:
| Element | Description | Type | Required? |
|---|---|---|---|
| hotelId | Add the hotel ID that uniquely identifies a single hotel property in Aven Hospitality's SynXis Central Reservation System (CRS). | string | Required |
Response in JSON
{
"links":[
{
"href":"https://[ENDPOINT]/api/v1.0/reservation/lists/taxExemptionReasons?hotelId=11113",
"rel":"self"
}
],
"taxexemptreasons":[
{
"exemptReasonType":"MilitaryEmployeeTaxExempt",
"exemptReasonLevel":"Hotel",
"code":"MILITARY",
"description":"Military Staff Exemption",
"sortOrder":0
},
{
"exemptReasonType":"FederalTaxExempt",
"exemptReasonLevel":"Chain",
"code":"FEDERAL",
"description":"Federal Exemption",
"sortOrder":1
}
]
} Response Elements
The following table explains the elements you receive in the response:
| Element | Description | Type |
|---|---|---|
| links | The array to hold the link information for the request. | array |
| href | The link for this API request. | string |
| rel | Describes the relationship between the href and the current request. | string |
| taxexemptreasons | The array to hold the details about the tax exemption reasons. | array |
| code | The code of the fee or tax that is exempted from the price. | string |
| description | The description of the tax exemption reason. | string |
| exemptReasonType | The type of the tax exemption reason. Available options are: • None • GeneralExemption • FederalTaxExempt • StateTaxExempt • CityTaxExempt • MilitaryEmployeeTaxExempt • LocalTaxExempt • GovernmentEmployeeTaxExempt • EducationalOrganizationTaxExempt • ReligiousOrganizationTaxExempt • CharitableOrganizationTaxExempt • PrePaidTaxExempt | string |
| exemptReasonTypeDescription | The name or description for the tax exemption reason type. | string |
| exemptReasonLevel | The level of the tax exemption reason, such as Chain. | string |
| sortOrder | The sequence in which to display the search results. | integer |
POST to send a notification email
This endpoint enables you to send an email to the primary, secondary, or additional guest email addresses to notify guests that the reservation is booked.
[POST] /v1/api/reservation/notifyReservationHeader Parameters
The following table describes the header parameters for this endpoint.
| Element | Description | Type | Required? |
|---|---|---|---|
| Content-Type | Use this to specify the media type of the resource. | string | Optional |
| Context | This is the Business Context for the caller (provided by SynXis). | string | Optional |
| ActivityId | This is the Activity ID for system tracing. It is unique per request. | string | Optional |
Query Parameters
The following table describes the elements that you can include when you query this endpoint:
Format your post request with query parameters (without a post body), like this example (for curl):
curl -X 'POST' 'https://services-c1.synxis.com' \
-G \
-d 'crsConfirmationNumber=11113' \
-d 'primaryGuest=true' \
-d 'secondaryGuest=true' \
-d 'additionalEmail=customer%40domain.com' \
-H 'accept: application/json' \
-H 'Content-Type: application/json' \
-H 'Context: WBSVC' \
-H 'ActivityId: alkj5df-48nsn836-sjkknii' \
--data-raw ''
| Element | Description | Type | Required? |
|---|---|---|---|
| crsConfirmationNumber | Add the confirmation number for the reservation about which you will send the notification. | string | Required |
| primaryGuest | If this is true, your post will send a notification to the email address of the primary guest. If this is false, your post will not send a notification to the email address of the primary guest. | boolean | Required |
| secondaryGuest | If this is true, your post will send a notification to the email address of the secondary guest. If this is false, your post will not send a notification to the email address of the secondary guest. | boolean | Required |
| additionalEmail | Add the email address of an additonal person to which you want to send the notification. For example, JaneDoe@domain.com. | string | Required |
Response in JSON
{
"links":[
{
"href":"https://[ENDPOINT]]/reservation/api/v1.0/reservation",
"rel":"self"
}
]
} Response Elements
The following table explains the elements you receive in the response:
| Element | Description | Type |
|---|---|---|
| links | The array to hold the link information for the request. | array |
| href | The link for this API request. | string |
| rel | Describes the relationship between the href and the current request. | string |
GET market sources
This endpoint enables you to retrieve a list of market sources for a hotel. The market sources are based on the content management strategy defined by the primary chain.
[GET] /v1/api/reservation/lists/marketSourcesTo request the market sources, you specify a Hotel ID and (optionally) a rate code. If you specify a rate code, all the market sources in the response that are assigned to the rate will have a default value set to true.
Query Parameters
The following table describes the elements that you can include when you query this endpoint:
| Element | Description | Type | Required? |
|---|---|---|---|
| hotelId | Add the hotel ID that uniquely identifies a single hotel property in Aven Hospitality's SynXis Central Reservation System (CRS). | string | Required |
| rateCode | Add the rate code associated to a market source. | string | Optional |
| pageStart | Specify the starting record to be returned in the response. | string | Optional |
| pageSize | Specify the number of records to be returned in the response. To return all records, specify 0. | string | Optional |
Response in JSON
{
"links":[
{
"href":"https://[ENDPOINT]]/reservation/api/v1.0/reservation",
"rel":"self"
}
],
"marketSources":[
{
"code":"Meta",
"level":"Brand",
"name":"META search engines",
"isdefault":false
}
],
"pagination":{
"total":1,
"start":0,
"size":0
}
} Response Elements
The following table explains the elements you receive in the response:
| Element | Description | Type |
|---|---|---|
| links | The array to hold the link information for the request. | array |
| href | The link for this API request. | string |
| rel | Describes the relationship between the href and the current request. | string |
| marketSources | The array to hold the details about the market sources. | array |
| code | The code for the market source. | string |
| level | The level of the market source, such as Brand. | string |
| name | The name of the market source. | string |
| isdefault | If this is true, this is the default market source. If this is false, this is not the default market source. | boolean |
| pagination | The object to hold the pagination details. | object |
| total | The total number of records in the response. | integer |
| start | The first record in the response. | integer |
| size | The number of records per page in the response. | integer |
GET market segments
This endpoint enables you to retrieve a list of market segments for a hotel.
[GET] /v1/api/reservation/lists/marketSegmentsMarket segments are used to track geographic, demographic, or other customer classifications targeted by a hotel or chain for the purchase and use of products and services. For example, a hotel can determine its use of advertising dollars based on the type of travelers who stay in the hotel.
Query Parameters
The following table describes the elements that you can include when you query this endpoint:
| Element | Description | Type | Required? |
|---|---|---|---|
| hotelId | Add the hotel ID that uniquely identifies a single hotel property in Aven Hospitality's SynXis Central Reservation System (CRS). | string | Required |
| rateCode | Add the rate code associated to a market segment. | string | Optional |
| pageStart | Specify the starting record to be returned in the response. | string | Optional |
| pageSize | Specify the number of records to be returned in the response. To return all records, specify 0. | string | Optional |
Response in JSON
{
"links":[
{
"href":"https://[ENDPOINT]]/reservation/api/v1.0/reservation",
"rel":"self"
}
],
"marketSegments":[
{
"code":"MS1",
"businessCode":"BS1",
"leisureCode":"LS1",
"level":"Hotel",
"name":"Local Promotion",
"isdefault":false
}
],
"pagination":{
"total":1,
"start":0,
"size":0
}
} Response Elements
The following table explains the elements you receive in the response:
| Element | Description | Type |
|---|---|---|
| links | The array to hold the link information for the request. | array |
| href | The link for this API request. | string |
| rel | Describes the relationship between the href and the current request. | string |
| marketSegments | The array to hold the details about the market segments. | array |
| code | The code for the market segment. | string |
| businessCode | The business code for the market segment. | string |
| leisureCode | The leisure code for the market segment. | string |
| level | The level of the market segment, such as Hotel. | string |
| name | Name of a market segment. | string |
| isdefault | If this is true, this is the default market segment. If this is false, this is not the default market segment. | boolean |
| pagination | The object to hold the pagination details. | object |
| total | The total number of records in the response. | integer |
| start | The first record in the response. | integer |
| size | The number of records per page in the response. | integer |