Breadcrumb
- Hotel Availability
- Response
- Examples
- Charge List
Charge List
The ChargeList provides a list of taxes and fees that are used in pricing calculations. The ChargeList is included in the response if the request contains content=full.
Parameter | Description | Type |
---|---|---|
Code | The code associated with the fee or tax. | string |
Level | Level is used to convey the charge level. Values: Hotel, Package, Rate, Room | string |
Name | Name associated with the fee or tax. | string |
Type | Type of the tax or fee Values: BedTax, CityHotelFee, CityTax, CountyTax, EnergyTax, FederalTax, FoodBeverageTax, LodgingTax, MaintenanceFee, MiscellaneousFee, MiscellaneousTax, OccupancyTax, PackageFee, ResortFee, RoomTax, SalesTax, ServiceCharge, StateTax,Surcharge, TotalTax, TourismTax, VAT_GST_Tax | string |
Details | Array to hold the details about the tax or fee. | array |
Description | Description of the tax or fee. | string |
Frequency | Frequency of the tax or fee. | string |
ChargePer | Specifies how the tax is charged. Values: FlatCharge, PerPerson, PerAdult, PerChild | string |
TaxAmount | Configured tax amount to be charged, either as a percent or fixed amount. | string |
FactorType | Conveys the factor type of the tax. Values: Amount, Percentage | string |
IsInclusive | If true, indicates that the tax is inclusive. | boolean |
SortOrder | Sort order of the tax within its level. | string |
TaxSeasonList | The array to hold the list of tax seasons for the tax. | array |
SeasonName | The name of the season that you are viewing. | string |
SeasonDescription | The description of the season that you are viewing. | string |
Amount | The amount of this seasonal tax. | string |
AmountFactorType | The name of the element in which the tax amount factor type is defined. | string |
startDate | The first date when the seasonal tax can be used. | integer |
endDate | The last date when the seasonal tax can be used. | integer |
TaxType | The type for the seasonal tax that you are viewing. | string |
CeilingAmount | If the tax or fee value causes the price to exceed this amount, this is the maximum price to charge. | integer |
Successful Response (partial)
A successful response will include an optional contentLists/ChargeList node containg a list of charge types if the Request includes content=full.
If a charge applies to a product, it will also appear under the productAvailability/Prices node.
Only taxes that are enabled for seasons will include the TaxSeasonList array (in the ChargeList Details). This array will contain all the relevant information related to the Seasonal Tax.
"ChargeList": [
{
"Code": "City1-10",
"Level": "Hotel",
"Name": "City Tax",
"Type": "BedTax",
"Details": {
"Description": "Local City Tax",
"Frequency": "PerNight",
"ChargePer": "FlatCharge",
"TaxAmount": "11",
"FactorType": "Percentage",
"IsInclusive": false,
"SortOrder": "3",
"TaxSeasonList": [
{
"SeasonName": "Peak Season",
"StartDate": "2026-01-01T00:00:00",
"EndDate": "2026-03-31T00:00:00",
"Amount": 21,
"AmountFactorType": "Percent",
"MinLengthOfStay": 2,
"MaxLengthOfStay": 8,
"MaximumDailyPrice": 269.99,
"MinimumDailyPrice": 49.89,
"CeilingAmount": 500.89
}
]
}
}
]